KEY AREA #3 Research, Development and Publication
Faculty Research and Publication Vol. 3
Title of Research | No. | Publish in Local Peer Reviewed | No. | Published in International Peer Reviewed | No. | ISSI | No. | Authorship in Academic Blog |
Affected Families in the Development Area of the MCDP III Project | 2009 | CNU Journal of Higher Education | Vol. 4 | Rosalina B. Domaboc Porponio B. Lapa Jr. Eduardo Z. Alama | ||||
Multi Species Lotka-Volterra Predator-Prey Model with Environmental Stochasticity | 2009 | CNU Journal of Higher Education | Vol. 4 | Dexter S. Ontoy Roberto N. Padua | ||||
Learning Styles and Levels of Stress among the Undergraduate Students of Cebu Normal University | 2009 | CNU Journal of Higher Education | Vol. 4 | Eva Marie P. Gacasan Emmanuel V. Hernani Martin C. Sentina |
KEY AREA #3 Research, Development and Publication
Faculty Research and Publication Vol. 4
Title of Research | No. | Publish in Local Peer Reviewed | No. | Publish in International Peer Reviewed | No. | ISSI | No. | Authorship in Academic Blog |
An Empirical Analysis of the Impact of teacher Factor on Student Performance across Countries Based on 2003 TIMSS Mathematics Scores | 2010 | CNU Journal of Higher Education | Vol. 4 | Angeline M. Pogoy Imelda C. Montalbo | ||||
An Econometric Model for Determining Sustainability of Basic Education Development | 2010 | CNU Journal of Higher Education | Vol. 4 | Ferdinand T. Abocejo Roberto N. Padua | ||||
Student Teaching Policies and Practices across Different Countries | 2010 | CNU Journal of Higher Education | Vol. 4 | Angeline M. Pogoy Imelda C. Montalbo | ||||
Initial Implementation of the Field Study Courses in Region VII: Teacher Institutions and Department of Education Collaboration | 2010 | CNU Journal of Higher Education | Vol. 4 | Zosima A. PaƱares Rufina C. Rosaroso | ||||
Challenging Popular Assumptions on Teacher Education | 2010 | CNU Journal of Higher Education | Vol. 4 | Enriqueta D. Reston Filomena T. Dayagbil | ||||
Enhancement of Teacher Competencies Through Experiential Learning Courses : Implications to Pre-Service Teacher Education Curriculum | 2010 | CNU Journal of Higher Education | Vol. 4 | Purita P. Bilbao Beatriz G. Torno Paz I. Lucido |
KEY AREA #3 Research, Development and Publication
Faculty Research and Publication Vol. 5
Title of Research | No. | Publish in Local Peer Reviewed | No. | Published in International Peer Reviewed | No. | ISSI | No. | Authorship in Academic Blog |
The Species Composition and Associated Fauna of the Mangrove Forest in Tabuk and Cabgan Islets, Palompon, Leyte, Philippines | 2011 | CNU Journal of Higher Education | Vol. 5 | Jay P. Picardal Stella Therese R. Avila Manolita F. Tano Mario S. Marababol | ||||
Some Applications of the Distribution of the Maximum on Independent Normal Random Variables | 2011 | CNU Journal of Higher Education | Vol. 5 | Roberto N. Padua | ||||
Global Competitiveness Sub-Indices as Potential Determinants of basic Education Quality across Different Countries | 2011 | CNU Journal of Higher Education | Vol. 5 | Dexter S. Ontoy Roberto N. Padua | ||||
Reviewing the Effects of Population Growth on Basic Education Development | 2011 | CNU Journal of Higher Education | Vol. 5 | Leodinito Y. CaƱete | ||||
Marine Ecosystem Protection Trade-Off Economic Model with Terrestrial Ecosystem Exploitation in Fishing Communities Near Marine Protected Areas | 2011 | CNU Journal of Higher Education | Vol. 5 | Roberto N. Padua Ferdinand T. Abocejo Joy M. Mirasol | ||||
Determination of Optimal Sizes of marine Protected Areas in the Visayas, Philippines through Biological-Social Welfare Optimization | 2011 | CNU Journal of Higher Education | Vol. 5 | Roberto N. Padua Dexter S. Ontoy |
No comments:
Post a Comment