FACULTY PROFILE
Total Number of faculty: 93
Number of Faculty with Master’s Degree: 54 or 57%
Number of faculty with Doctoral degree: 39 or 43%
Number of Faculty with doctoral Degree in Major Area: 22 0r 53%
Number of faculty with Doctoral Degree in professional Education: 18 or 47%
KEY AREA #3 Research, Development and Publication
Undergraduate Student Research and Publication
Title of Research | No. | Publish in Local Peer Reviewed | No. | Publish in International Peer Reviewed | No. | ISSI | No. | Authorship in Academic Blog |
Potability of Drinking Water at Cebu Normal University | 2008 | DILAAB | Vol.2 No.1 | Jennifer Paño Adrian Ardiente Warren Calvario Norie Galo | ||||
Common Errors in Solving Mathematical Problems | 2008 | DILAAB | Vol. 2 No. 1 | Justilla Abella , et al. | ||||
Gender Differences in the Use of English Language | 2008 | DILAAB | Vol. 2 No. 1 | Ryan Rabillas, et al. | ||||
Impact of Print and Non-Print Media to CNU Students’ Study Habits | 2008 | DILAAB | Vol. 2 No. 1 | Jhoan Lyn Alvarez, et al. | ||||
Physical Fitness as A Wellness Activity | 2008 | DILAAB | Vol.2 No.1 | Emily Peña, et al. | ||||
A Survey on the Presence of Headlice Among Elementary Students of Basak Elementary School, Mandaue City , Cebu | 2008 | DILAAB | Vol.2 No.1 | Gilbert Alolino Aileen Acog Jenivy Aler Sheene Dungog Lovella Mae Mancao | ||||
Effects of Stress on the Working Students’ Academic Performance | 2009 | DILAAB | Vol.3 No.1 | Lovellyn Soco Flores may Orosa Winston Dela Cerna | ||||
The Effects of Watching Television on the Values Formation of CNU-CTE Third Year Students | 2009 | DILAAB | Vol.3 No.1 | Eldren Joseph Lozano Erlyn Lamoste Josel Leizel Sassil | ||||
The Problems Encountered and Solutions Taken by Gifted Students in Talisay City Central Elementary School | 2009 | DILAAB | Vol.3 No.1 | Janine Berden Valerie Canizares Angelique Kashilee Po | ||||
Enhancement of scientific Literacy Among Non-Science Majors of Cebu Normal University | 2010 | DILAAB | Vol.4 No.1 | Jomar Abellana | ||||
Misconceptions of CNU Students on the Use of Tagalog , Pilipino and Filipino | 2010 | DILAAB | Vol.4 No. 1 | Rechel Puerto | ||||
Best practices the High Performing CNU BSED Math Students | 2010 | DILAAB | Vol. 4 No. 1 | Ruth Armenta, et al. | ||||
Effects of Attitudes of Students Towards , history in their Academic Performance | 2010 | DILAAB | Vol. 4 No. 1 | Denivie Apina | ||||
Involvement in student Organizations and the Academic Performance of CXNU-CTE Students | 2010 | DILAAB | Vol. 4 No. 1 | Carmel Joy Culanag |
No comments:
Post a Comment